Cyprus vs Greece: where is a cheap home better value?
On RealHunt, homes in Greece cost a median €1,477 per m², 60% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 5.5% in Greece.
| Cyprus | Greece | |
|---|---|---|
| Homes on RealHunt | 6 | 27 |
| Median price | €341,000 | €155,000 |
| Median price per m² | €3,723 | €1,477 |
| Cheapest home | €130,000 | €68,000 |
| Median score | 84 | 86 |
| Costs on top of the price | 2.5-3.5% | 5.5-7% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources