Cyprus vs Japan: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 87% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 6% in Japan.
| Cyprus | Japan | |
|---|---|---|
| Homes on RealHunt | 6 | 38 |
| Median price | €341,000 | €54,280 |
| Median price per m² | €3,723 | €468 |
| Cheapest home | €130,000 | €7,400 |
| Median score | 84 | 86 |
| Costs on top of the price | 2.5-3.5% | 6-9% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources