Cyprus vs Poland: where is a cheap home better value?
On RealHunt, homes in Poland cost a median €1,139 per m², 69% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 2.5% in Poland.
| Cyprus | Poland | |
|---|---|---|
| Homes on RealHunt | 6 | 31 |
| Median price | €341,000 | €75,170 |
| Median price per m² | €3,723 | €1,139 |
| Cheapest home | €130,000 | €53,693 |
| Median score | 84 | 84 |
| Costs on top of the price | 2.5-3.5% | 2.5-4% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | EU, EEA and Swiss citizens buy on the same terms as Poles. Other foreigners can buy an apartment without a permit, but usually need a permit from the Ministry of the Interior (MSWiA) to buy a house or land. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Owners pay a local property tax (podatek od nieruchomości) set by the commune, capped in 2026 at PLN 1.25 per m² of usable floor space for flats and houses. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | Private rental income is taxed as a flat lump sum (ryczałt) of 8.5% of revenue up to PLN 100,000 a year and 12.5% above that. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in Poland
- €57,120 · 127 m² four-room flat with a loggia and pantry in Bytom · Bytom, Silesia · score 96 · 127 m² · 3 bed
- €60,547 · Bright 78 m² four-room flat in Sosnowiec, no agent fee · Sosnowiec, Silesia · score 94 · 78 m² · 3 bed
- €53,693 · Two-level flat with its own garden and garage in Jędrzejów · Jędrzejów, Świętokrzyskie · score 93 · 65 m² · 3 bed
All 31 homes in Poland · How to buy in Poland · Costs and sources