Denmark vs Italy: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 21% less than in Italy (€1,000 per m²). Buying costs start at about 1.5% in Denmark and 4% in Italy.
| Denmark | Italy | |
|---|---|---|
| Homes on RealHunt | 46 | 88 |
| Median price | €93,200 | €85,000 |
| Median price per m² | €790 | €1,000 |
| Cheapest home | €35,400 | €12,000 |
| Median score | 88 | 82 |
| Costs on top of the price | 1.5-3% | 4-15% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes for EU citizens; non-EU buyers need reciprocity (US, UK, Canada, Australia qualify). |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | IMU 0.4-1.06% on second homes (on cadastral value). |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Optional flat 'cedolare secca' on short lets: 21% for one property, 26% from the second. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in Italy
- €95,000 · Renovated stone house with a lake-view balcony above Lake Como · San Siro, Lake Como · score 91 · 60 m² · 2 bed
- €29,000 · Holiday flat with a big sea-view terrace and garden in Calabria · Torremezzo, Falconara Albanese, Calabria · score 91 · 55 m² · 1 bed
- €30,000 · Furnished seaside flat a few steps from the beach at Acqualadrone, Messina · Acqualadrone, Messina, Sicily · score 91 · 40 m² · 1 bed
All 88 homes in Italy · How to buy in Italy · Costs and sources