Denmark vs Sweden: where is a cheap home better value?
On RealHunt, homes in Denmark and Sweden cost about the same per m² (€790 and €800), with median prices of €93,200 and €73,000. Buying costs start at about 1.5% in Denmark and 1.5% in Sweden.
| Denmark | Sweden | |
|---|---|---|
| Homes on RealHunt | 46 | 41 |
| Median price | €93,200 | €73,000 |
| Median price per m² | €790 | €800 |
| Cheapest home | €35,400 | €22,000 |
| Median score | 88 | 85 |
| Costs on top of the price | 1.5-3% | 1.5-3.5% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes. There are no citizenship or residence rules for buying a home in Sweden, but you need a Swedish personal identity number or coordination number (samordningsnummer) to register ownership. |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | Houses pay a municipal property fee (kommunal fastighetsavgift) of SEK 10,425 in 2026, or 0.75% of the tax value if that is lower. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Non-resident individuals pay 30% tax on net rental income as capital income; for a private home you can first deduct SEK 40,000 per property and 20% of the rent (the 20% does not apply to a bostadsrätt). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in Sweden
- €62,300 · Three-bedroom brick townhouse with a garden near the south coast in Skivarp · Skivarp, Skurup, Skåne (about 60 min from Copenhagen) · score 93 · 102 m² · 3 bed
- €25,960 · Cosy villa with sauna, 100 m from the river · Norriån, Boden, Norrbotten · score 93
- €78,000 · Extensively renovated 1945 house on 2,800 m² of garden and woodland · Markaryd, Kronoberg, Småland, Sweden · score 93 · 800 m² · 2 bed
All 41 homes in Sweden · How to buy in Sweden · Costs and sources