Greece vs Japan: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 68% less than in Greece (€1,477 per m²). Buying costs start at about 5.5% in Greece and 6% in Japan.
| Greece | Japan | |
|---|---|---|
| Homes on RealHunt | 27 | 38 |
| Median price | €155,000 | €54,280 |
| Median price per m² | €1,477 | €468 |
| Cheapest home | €68,000 | €7,400 |
| Median score | 86 | 86 |
| Costs on top of the price | 5.5-7% | 6-9% |
| Can foreigners buy? | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. |
| Yearly property tax | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. |
| Tax on rental income | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources