Greece vs Spain: where is a cheap home better value?
On RealHunt, homes in Spain cost a median €1,217 per m², 18% less than in Greece (€1,477 per m²). Buying costs start at about 5.5% in Greece and 7.5% in Spain.
| Greece | Spain | |
|---|---|---|
| Homes on RealHunt | 27 | 191 |
| Median price | €155,000 | €97,000 |
| Median price per m² | €1,477 | €1,217 |
| Cheapest home | €68,000 | €38,000 |
| Median score | 86 | 85 |
| Costs on top of the price | 5.5-7% | 7.5-14% |
| Can foreigners buy? | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. | Yes, no restrictions at present; the government has proposed a 100% tax on (or ban for) non-EU non-resident buyers, not enacted. |
| Yearly property tax | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. | IBI 0.4-1.1% of cadastral value (municipal), plus imputed income tax on unlet homes. |
| Tax on rental income | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. | Non-residents: EU/EEA 19% on net income; non-EU 24% on gross with no deductions. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources
Best homes in Spain
- €55,000 · Village house with a panoramic sea-and-mountain terrace in Rossell, Castellón · Rossell, Baix Maestrat (Castellón) · score 94 · 120 m² · 5 bed
- €77,000 · 5-bedroom semi-detached house with terrace in Nevada · Nevada, Granada, Spain · score 94 · 306 m² · 5 bed
- €38,000 · 2-bedroom house with terrace in Alpujarra de la Sierra · Alpujarra de la Sierra, Granada, Spain · score 94 · 150 m² · 2 bed
All 191 homes in Spain · How to buy in Spain · Costs and sources