Netherlands vs Sweden: where is a cheap home better value?
On RealHunt, homes in Sweden cost a median €800 per m², 81% less than in the Netherlands (€4,286 per m²). Buying costs start at about 2% in the Netherlands and 1.5% in Sweden.
| Netherlands | Sweden | |
|---|---|---|
| Homes on RealHunt | 18 | 41 |
| Median price | €325,000 | €73,000 |
| Median price per m² | €4,286 | €800 |
| Cheapest home | €299,000 | €22,000 |
| Median score | 88 | 85 |
| Costs on top of the price | 2-9% | 1.5-3.5% |
| Can foreigners buy? | Yes. There are no nationality or residence rules and no surcharge for foreign buyers. Some cities, such as The Hague, restrict renting out cheaper homes after purchase without a permit (opkoopbescherming). | Yes. There are no citizenship or residence rules for buying a home in Sweden, but you need a Swedish personal identity number or coordination number (samordningsnummer) to register ownership. |
| Yearly property tax | Owners pay municipal property tax (onroerendezaakbelasting, OZB) on the official WOZ value, at a rate each municipality sets, which in practice is a per mille figure; tenants of homes do not pay it. | Houses pay a municipal property fee (kommunal fastighetsavgift) of SEK 10,425 in 2026, or 0.75% of the tax value if that is lower. |
| Tax on rental income | Non-residents declare Dutch property in box 3, where tax is 36% on a deemed return of 6% of the property's value in 2026, after a tax-free allowance of EUR 59,357 per person, regardless of actual rent. | Non-resident individuals pay 30% tax on net rental income as capital income; for a private home you can first deduct SEK 40,000 per property and 20% of the rent (the 20% does not apply to a bostadsrätt). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in the Netherlands
- €299,000 · Remodelled corner flat with a south balcony over the canal, Reigersbos · Reigersbos, Amsterdam · score 94 · 73 m² · 2 bed
- €325,000 · 107 m² corner flat on the 10th floor with views over nature, Amsterdam · Gouden Rand, Amsterdam · score 94 · 107 m² · 3 bed
- €299,000 · Three-room flat with a 14 m² south terrace next to Reigersbos metro · Reigersbos, Amsterdam · score 93 · 72 m² · 2 bed
All 18 homes in the Netherlands · How to buy in the Netherlands · Costs and sources
Best homes in Sweden
- €62,300 · Three-bedroom brick townhouse with a garden near the south coast in Skivarp · Skivarp, Skurup, Skåne (about 60 min from Copenhagen) · score 93 · 102 m² · 3 bed
- €25,960 · Cosy villa with sauna, 100 m from the river · Norriån, Boden, Norrbotten · score 93
- €78,000 · Extensively renovated 1945 house on 2,800 m² of garden and woodland · Markaryd, Kronoberg, Småland, Sweden · score 93 · 800 m² · 2 bed
All 41 homes in Sweden · How to buy in Sweden · Costs and sources