Sweden vs United States: where is a cheap home better value?
On RealHunt, homes in Sweden cost a median €800 per m², 49% less than in the United States (€1,570 per m²). Buying costs start at about 1.5% in Sweden and 2% in the United States.
| Sweden | United States | |
|---|---|---|
| Homes on RealHunt | 41 | 62 |
| Median price | €73,000 | €214,900 |
| Median price per m² | €800 | €1,570 |
| Cheapest home | €22,000 | €65,428 |
| Median score | 85 | 86 |
| Costs on top of the price | 1.5-3.5% | 2-5% |
| Can foreigners buy? | Yes. There are no citizenship or residence rules for buying a home in Sweden, but you need a Swedish personal identity number or coordination number (samordningsnummer) to register ownership. | Yes. There is no federal ban on foreigners buying homes, but about 30 states have added some limits, and Texas and Florida restrict buyers from certain countries such as China. |
| Yearly property tax | Houses pay a municipal property fee (kommunal fastighetsavgift) of SEK 10,425 in 2026, or 0.75% of the tax value if that is lower. | Property tax is set locally and in 2024 averaged about 1.22% of value across the largest city in each state, from 0.30% in Honolulu to 3.02% in Detroit. |
| Tax on rental income | Non-resident individuals pay 30% tax on net rental income as capital income; for a private home you can first deduct SEK 40,000 per property and 20% of the rent (the 20% does not apply to a bostadsrätt). | By default a non-resident pays 30% of gross rent (or a lower treaty rate), withheld at source, or can elect to treat the rent as business income and pay graduated rates on net income by filing Form 1040-NR and giving Form W-8ECI to the withholding agent. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Sweden
- €62,300 · Three-bedroom brick townhouse with a garden near the south coast in Skivarp · Skivarp, Skurup, Skåne (about 60 min from Copenhagen) · score 93 · 102 m² · 3 bed
- €25,960 · Cosy villa with sauna, 100 m from the river · Norriån, Boden, Norrbotten · score 93
- €78,000 · Extensively renovated 1945 house on 2,800 m² of garden and woodland · Markaryd, Kronoberg, Småland, Sweden · score 93 · 800 m² · 2 bed
All 41 homes in Sweden · How to buy in Sweden · Costs and sources
Best homes in the United States
- €82,875 · Move-in ready 2-bed house in Chapmanville, West Virginia · Chapmanville, West Virginia · score 95 · 176 m² · 2 bed
- €78,426 · Updated 3-bed house in Huntington, West Virginia · Huntington, West Virginia · score 95 · 150 m² · 3 bed
- €223,300 · Renovated 1889 Victorian with a deep front porch in Lynchburg, Virginia · Lynchburg, Virginia · score 93 · 289 m² · 3 bed
All 62 homes in the United States · How to buy in the United States · Costs and sources