# Best-scored regions for a cheap home, ranked (2026)

Among the 35 regions with at least 5 homes on RealHunt, the highest median score is in West Jutland, Denmark (91, median price €89,100); Funen, Denmark (90, median price €79,800); Almería, Spain (89, median price €82,900).

The score is RealHunt's own grade from 70 to 98, built from 11 sub-scores such as price, space, condition, water, weather and airport. 21 November 2026.

Updated 21 November 2026. Source: RealHunt, https://realhunt.co/research/best-scored-regions (CC BY 4.0). CSV: https://realhunt.co/research/best-scored-regions.csv

## The table

| Region | Country | Homes | Median score | Best score | Median price | Median €/m² |
| --- | --- | --- | --- | --- | --- | --- |
| West Jutland | Denmark | 5 | 91 | 93 | €89,100 | €774 |
| Funen | Denmark | 5 | 90 | 92 | €79,800 | €737 |
| Almería | Spain | 13 | 89 | 92 | €82,900 | €981 |
| Granada | Spain | 21 | 88 | 94 | €84,000 | €898 |
| Amsterdam | Netherlands | 18 | 88 | 94 | €325,000 | €4,286 |
| Calabria | Italy | 7 | 88 | 91 | €30,000 | €700 |
| Nova Scotia | Canada | 6 | 88 | 94 | €127,100 | €930 |
| Pennsylvania | United States | 6 | 88 | 93 | €137,700 | €1,465 |
| Wakayama | Japan | 6 | 88 | 91 | €34,960 | n/a |
| Valencia | Spain | 12 | 87 | 91 | €155,000 | €1,097 |
| Podlaskie | Poland | 5 | 87 | 88 | €71,971 | €1,087 |
| Murcia | Spain | 20 | 86 | 93 | €85,000 | €1,464 |
| Asturias | Spain | 9 | 86 | 90 | €85,000 | €465 |
| Crete | Greece | 7 | 86 | 91 | €158,000 | €1,895 |
| Sinaloa | Mexico | 7 | 86 | 90 | €86,100 | €1,388 |
| North Jutland | Denmark | 11 | 85 | 98 | €93,200 | €869 |
| Florida | United States | 25 | 84 | 88 | €255,400 | €2,196 |
| Alicante | Spain | 15 | 84 | 91 | €99,000 | €1,737 |
| Tarragona | Spain | 9 | 84 | 85 | €91,000 | €1,241 |
| Värmland | Sweden | 6 | 84 | 88 | €83,000 | n/a |
| Sicily | Italy | 5 | 84 | 91 | €45,000 | €600 |
| Fuerteventura | Spain | 6 | 83 | 85 | €185,000 | €3,051 |
| Chemnitz | Germany | 14 | 82 | 87 | €50,000 | €965 |
| Madrid | Spain | 11 | 82 | 87 | €169,000 | €1,432 |
| Tenerife | Spain | 11 | 82 | 85 | €199,000 | €2,873 |
| Barcelona | Spain | 6 | 82 | 88 | €169,000 | €1,557 |
| Huelva | Spain | 5 | 82 | 91 | €95,000 | €1,062 |
| Umbria | Italy | 8 | 81 | 88 | €130,000 | €1,345 |
| Sardinia | Italy | 7 | 81 | 84 | €150,000 | €1,490 |
| Lazio | Italy | 6 | 81 | 89 | €20,000 | €520 |
| Saint-Étienne | France | 5 | 81 | 84 | €54,000 | €1,154 |
| Tuscany | Italy | 15 | 80 | 85 | €115,000 | €1,150 |
| Aude | France | 5 | 80 | 87 | €73,000 | €945 |
| Valais | Switzerland | 7 | 78 | 85 | €59,300 | €2,372 |
| Liguria | Italy | 5 | 77 | 78 | €170,000 | €2,329 |

## Method and limits

- The score compares the homes on RealHunt with each other. It is not a rating of the region as a place to live, nor a valuation.
- A region is the last part of each home's location before the country (a province, a state, a county or a city).
- Regions with fewer than 5 homes are left out; those with fewer than 10 are marked as a small sample.
- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).

## How to cite

RealHunt (2026). Best-scored regions for a cheap home, ranked (2026). https://realhunt.co/research/best-scored-regions
