# New homes on RealHunt in November 2026, by country

224 homes were added to RealHunt in November 2026 up to 21 November 2026, in 27 countries. Most are in the United States (38), Italy (36), Spain (27). The cheapest is Mountain chalet with a wood stove and a loft in the Hida forest in Shokawa, Takayama, Gifu (€7,400) and the best scored is Renovated 1889 Victorian with a deep front porch in Lynchburg, Virginia in Lynchburg, Virginia (score 93).

Counted on the day each home went up on RealHunt. Homes that have already left the site are not counted. The page is rebuilt with every update.

Updated 21 November 2026. Source: RealHunt, https://realhunt.co/research/new-homes-this-month (CC BY 4.0). CSV: https://realhunt.co/research/new-homes-this-month.csv

## The table

| Country | Homes added | From | Median price |
| --- | --- | --- | --- |
| United States | 38 | €134,400 | €237,400 |
| Italy | 36 | €22,000 | €120,000 |
| Spain | 27 | €63,000 | €177,000 |
| France | 20 | €69,500 | €139,000 |
| Japan | 18 | €7,400 | €27,870 |
| Portugal | 18 | €68,500 | €140,000 |
| Greece | 13 | €85,000 | €175,000 |
| Canada | 7 | €123,400 | €140,000 |
| Mexico | 5 | €143,000 | €160,200 |
| Sweden | 5 | €68,000 | €77,000 |
| United Kingdom | 5 | €121,000 | €161,000 |
| Ireland | 4 | €170,000 | €230,000 |
| Uruguay | 4 | €150,300 | €180,300 |
| Colombia | 3 | €165,200 | €176,300 |
| Cyprus | 3 | €130,000 | €187,000 |
| Czech Republic | 3 | €130,900 | €159,600 |
| Slovenia | 3 | €105,000 | €229,000 |
| Austria | 2 | €149,000 | €197,000 |
| Thailand | 2 | €76,700 | €139,500 |
| Belgium | 1 | €249,900 | €249,900 |
| Bulgaria | 1 | €89,000 | €89,000 |
| Denmark | 1 | €160,000 | €160,000 |
| Dominican Republic | 1 | €150,000 | €150,000 |
| Germany | 1 | €199,000 | €199,000 |
| Hungary | 1 | €249,000 | €249,000 |
| Montenegro | 1 | €175,000 | €175,000 |
| Poland | 1 | €90,600 | €90,600 |

| Month | Homes added | Countries | Median price |
| --- | --- | --- | --- |
| November 2026 | 224 | 27 | €159,000 |
| October 2026 | 383 | 19 | €86,500 |
| September 2026 | 119 | 10 | €60,000 |

## Method and limits

- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Prices are asking prices in euros, as listed on the day each home was added. A sale can close lower.
- A home counts in the month it went up on RealHunt. A home that has since left the site is not counted, so the months before can only go down when homes leave.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).

## How to cite

RealHunt (2026). New homes on RealHunt in November 2026, by country. https://realhunt.co/research/new-homes-this-month
