# Homes by the sea under €100,000: where they are, country by country (2026)

RealHunt lists 94 homes by the sea at or under €100,000, in 11 countries. Most are in Spain (25), Denmark (16), Japan (15). The cheapest is Japanese home with a sakura garden in Usuki, Oita, Japan, at €19,320.

Homes checked by a person, at their asking price on 21 November 2026. Countries with fewer than 3 such homes are counted but not charted.

Updated 21 November 2026. Source: RealHunt, https://realhunt.co/research/sea-homes-under-100000 (CC BY 4.0). CSV: https://realhunt.co/research/sea-homes-under-100000.csv

## The table

| Country | Homes | From | Median price | Median size | Where they are |
| --- | --- | --- | --- | --- | --- |
| Spain | 25 | €49,000 | €95,000 | 67 m² | Murcia (8), Alicante (5), Almería (4), Alpujarra (Granada) (1) |
| Denmark | 16 | €35,400 | €93,200 | 115 m² | Falster (3), North Jutland (3), near Skælskør (2), Thy (2) |
| Japan | 15 | €19,320 | €54,280 | 91 m² | Wakayama (4), Hyogo (2), Kanagawa (2), Kyoto (2) |
| Italy | 8 | €28,000 | €39,000 | 55 m² | Calabria (4), Sicily (3), Sardinia (1) |
| Bulgaria | 7 | €58,900 | €66,000 | 87 m² | Kavarna (Black Sea) (4), Burgas (1), Pomorie (Black Sea) (1), Varna (1) |
| Mexico | 6 | €80,920 | €86,100 | 68 m² | Sinaloa (6) |
| Sweden | 5 | €55,000 | €64,000 | 50 m² | Medelpad (2), Norrbotten (1), Västerbotten (1), Västernorrland (1) |
| Canada | 5 | €86,962 | €92,552 | 107 m² | Newfoundland (2), Nova Scotia (2), New Brunswick (1) |
| Greece | 4 | €68,000 | €80,000 | 64 m² | Samos (Greece) (2), Crete (Greece) (1), North Evia (Greece) (1) |
| United States | 2 | €88,800 | €95,089 | n/a | South Carolina (1), Texas (1) |
| United Kingdom | 1 | €88,500 | €88,500 | n/a | Northumberland (1) |

## Method and limits

- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Prices are asking prices in euros, as listed on the day each home was added. A sale can close lower.
- By the sea: within 5 km of the coast when the distance is known, otherwise homes filed by a person under beach and coast.
- The count describes what RealHunt lists today. A country that is missing may have such homes that have not been added yet.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).

## How to cite

RealHunt (2026). Homes by the sea under €100,000: where they are, country by country (2026). https://realhunt.co/research/sea-homes-under-100000
