Bulgaria vs Switzerland: where is a cheap home better value?
On RealHunt, homes in Bulgaria cost a median €740 per m², 68% less than in Switzerland (€2,337 per m²). Buying costs start at about 3.2% in Bulgaria and 1% in Switzerland.
| Bulgaria | Switzerland | |
|---|---|---|
| Homes on RealHunt | 7 | 10 |
| Median price | €66,000 | €70,100 |
| Median price per m² | €740 | €2,337 |
| Cheapest home | €58,900 | €32,300 |
| Median score | 93 | 82 |
| Costs on top of the price | 3.2-8.5% | 1-5% |
| Can foreigners buy? | Yes, buildings and apartments, with rights similar to locals; per GPG, foreigners can't own land directly, so a Bulgarian company is the usual route. | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | 0.01-0.45% of the property's tax value plus a municipal garbage fee. | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Non-residents: 10% final tax on gross rent, paid quarterly, no deductions. | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Bulgaria
- €66,000 · Furnished two-bedroom flat with a sea view in a gated complex in Kavarna · Kavarna Paradise, Kavarna (Black Sea) · score 94 · 90 m² · 2 bed
- €59,900 · Two-bedroom flat with a panoramic sea view on the first line in Pomorie · Sunset Resort, Pomorie (Black Sea) · score 94 · 81 m² · 2 bed
- €69,000 · Two-bedroom flat with two sea-panorama terraces in Kavarna Hills · Kavarna Hills, Kavarna (Black Sea) · score 93 · 100 m² · 2 bed
All 7 homes in Bulgaria · How to buy in Bulgaria · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources