Bulgaria vs Denmark: where is a cheap home better value?
On RealHunt, homes in Bulgaria cost a median €740 per m², 6% less than in Denmark (€790 per m²). Buying costs start at about 3.2% in Bulgaria and 1.5% in Denmark.
| Bulgaria | Denmark | |
|---|---|---|
| Homes on RealHunt | 7 | 46 |
| Median price | €66,000 | €93,200 |
| Median price per m² | €740 | €790 |
| Cheapest home | €58,900 | €35,400 |
| Median score | 93 | 88 |
| Costs on top of the price | 3.2-8.5% | 1.5-3% |
| Can foreigners buy? | Yes, buildings and apartments, with rights similar to locals; per GPG, foreigners can't own land directly, so a Bulgarian company is the usual route. | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. |
| Yearly property tax | 0.01-0.45% of the property's tax value plus a municipal garbage fee. | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. |
| Tax on rental income | Non-residents: 10% final tax on gross rent, paid quarterly, no deductions. | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Bulgaria
- €66,000 · Furnished two-bedroom flat with a sea view in a gated complex in Kavarna · Kavarna Paradise, Kavarna (Black Sea) · score 94 · 90 m² · 2 bed
- €59,900 · Two-bedroom flat with a panoramic sea view on the first line in Pomorie · Sunset Resort, Pomorie (Black Sea) · score 94 · 81 m² · 2 bed
- €69,000 · Two-bedroom flat with two sea-panorama terraces in Kavarna Hills · Kavarna Hills, Kavarna (Black Sea) · score 93 · 100 m² · 2 bed
All 7 homes in Bulgaria · How to buy in Bulgaria · Costs and sources
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources