Cyprus vs Germany: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 72% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 5% in Germany.
| Cyprus | Germany | |
|---|---|---|
| Homes on RealHunt | 6 | 21 |
| Median price | €341,000 | €55,000 |
| Median price per m² | €3,723 | €1,053 |
| Cheapest home | €130,000 | €40,000 |
| Median score | 84 | 80 |
| Costs on top of the price | 2.5-3.5% | 5-8.5% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources