Dominican Republic vs Switzerland: where is a cheap home better value?
On RealHunt, homes in the Dominican Republic and Switzerland cost about the same per m² (€2,282 and €2,337), with median prices of €201,200 and €70,100. Buying costs start at about 4.25% in the Dominican Republic and 1% in Switzerland.
| Dominican Republic | Switzerland | |
|---|---|---|
| Homes on RealHunt | 5 | 10 |
| Median price | €201,200 | €70,100 |
| Median price per m² | €2,282 | €2,337 |
| Cheapest home | €150,000 | €32,300 |
| Median score | 88 | 82 |
| Costs on top of the price | 4.25-7% | 1-5% |
| Can foreigners buy? | Yes. Foreigners have the same rights as Dominican citizens to buy land and homes, with no restrictions. | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | The yearly IPI tax is 1% of the part of a person's total Dominican property value, as assessed by the tax office DGII, above RD$10,695,494 in 2026, so a single cheap home is often below the threshold. | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Rent paid abroad to a non-resident is generally subject to 27% withholding. | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in the Dominican Republic
- €223,600 · Oceanfront 3-bed flat in Juan Dolio with wide Caribbean views · Juan Dolio, San Pedro de Macorís · score 90 · 98 m² · 3 bed
- €187,800 · Furnished front-line flat in Juan Dolio with a sea-view balcony · Juan Dolio, San Pedro de Macorís · score 89 · 82 m² · 2 bed
- €223,600 · Front-line beach flat in Juan Dolio with pool and jacuzzi · Juan Dolio, San Pedro de Macorís · score 88 · 105 m² · 2 bed
All 5 homes in the Dominican Republic · How to buy in the Dominican Republic · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources