Dominican Republic vs Greece: where is a cheap home better value?
On RealHunt, homes in Greece cost a median €1,477 per m², 35% less than in the Dominican Republic (€2,282 per m²). Buying costs start at about 4.25% in the Dominican Republic and 5.5% in Greece.
| Dominican Republic | Greece | |
|---|---|---|
| Homes on RealHunt | 5 | 27 |
| Median price | €201,200 | €155,000 |
| Median price per m² | €2,282 | €1,477 |
| Cheapest home | €150,000 | €68,000 |
| Median score | 88 | 86 |
| Costs on top of the price | 4.25-7% | 5.5-7% |
| Can foreigners buy? | Yes. Foreigners have the same rights as Dominican citizens to buy land and homes, with no restrictions. | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. |
| Yearly property tax | The yearly IPI tax is 1% of the part of a person's total Dominican property value, as assessed by the tax office DGII, above RD$10,695,494 in 2026, so a single cheap home is often below the threshold. | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. |
| Tax on rental income | Rent paid abroad to a non-resident is generally subject to 27% withholding. | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in the Dominican Republic
- €223,600 · Oceanfront 3-bed flat in Juan Dolio with wide Caribbean views · Juan Dolio, San Pedro de Macorís · score 90 · 98 m² · 3 bed
- €187,800 · Furnished front-line flat in Juan Dolio with a sea-view balcony · Juan Dolio, San Pedro de Macorís · score 89 · 82 m² · 2 bed
- €223,600 · Front-line beach flat in Juan Dolio with pool and jacuzzi · Juan Dolio, San Pedro de Macorís · score 88 · 105 m² · 2 bed
All 5 homes in the Dominican Republic · How to buy in the Dominican Republic · Costs and sources
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources