France vs Greece: where is a cheap home better value?
On RealHunt, homes in France cost a median €1,175 per m², 20% less than in Greece (€1,477 per m²). Buying costs start at about 7% in France and 5.5% in Greece.
| France | Greece | |
|---|---|---|
| Homes on RealHunt | 52 | 27 |
| Median price | €69,900 | €155,000 |
| Median price per m² | €1,175 | €1,477 |
| Cheapest home | €39,000 | €68,000 |
| Median score | 83 | 86 |
| Costs on top of the price | 7-8.5% | 5.5-7% |
| Can foreigners buy? | Yes. Foreigners can buy property in France without major restrictions, and non-EU buyers do not need a permit, although the paperwork can take longer. | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. |
| Yearly property tax | Owners pay an annual property tax (taxe foncière) set by the local authorities, and owners of a furnished second home also pay housing tax (taxe d'habitation), which some communes raise by a surcharge of 5% to 60%. | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. |
| Tax on rental income | Non-residents pay French income tax on French rental income at a minimum rate of 20% (30% above about €27,500), plus social charges of 17.2%, or 7.5% for people covered by social security in another EU/EEA country or Switzerland. | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in France
- €39,950 · 171 m² house with a former shop in the centre of Bussière-Poitevine · Bussière-Poitevine, Haute-Vienne · score 92 · 171 m² · 3 bed
- €148,400 · Brick house with a 2019 living-room extension, garden and garage in Ohain, Avesnois · Ohain, Nord · score 91 · 106 m² · 3 bed
- €137,900 · Renovated old house with stone walls and terracotta floors in the Perche, 3 minutes from Nogent-le-Rotrou · Val-au-Perche, Orne · score 91 · 81 m² · 3 bed
All 52 homes in France · How to buy in France · Costs and sources
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources