France vs United Kingdom: where is a cheap home better value?
On RealHunt, homes in France cost a median €1,175 per m², 35% less than in the United Kingdom (€1,807 per m²). Buying costs start at about 7% in France and 3% in the United Kingdom.
| France | United Kingdom | |
|---|---|---|
| Homes on RealHunt | 52 | 7 |
| Median price | €69,900 | €126,500 |
| Median price per m² | €1,175 | €1,807 |
| Cheapest home | €39,000 | €82,600 |
| Median score | 83 | 83 |
| Costs on top of the price | 7-8.5% | 3-9% |
| Can foreigners buy? | Yes. Foreigners can buy property in France without major restrictions, and non-EU buyers do not need a permit, although the paperwork can take longer. | Yes. There are no nationality restrictions on buying homes anywhere in the UK and no visa is needed, but buying does not give a right to live there. |
| Yearly property tax | Owners pay an annual property tax (taxe foncière) set by the local authorities, and owners of a furnished second home also pay housing tax (taxe d'habitation), which some communes raise by a surcharge of 5% to 60%. | Owners or occupiers pay council tax to the local council, and many councils in England charge second homes a premium of up to 100% from April 2025. |
| Tax on rental income | Non-residents pay French income tax on French rental income at a minimum rate of 20% (30% above about €27,500), plus social charges of 17.2%, or 7.5% for people covered by social security in another EU/EEA country or Switzerland. | Non-resident landlords pay UK income tax on rent at 20%, 40% or 45%, with 20% deducted at source by the agent or tenant unless HMRC approves gross payment, and the rates on property income are set to rise to 22%, 42% and 47% from April 2027. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in France
- €39,950 · 171 m² house with a former shop in the centre of Bussière-Poitevine · Bussière-Poitevine, Haute-Vienne · score 92 · 171 m² · 3 bed
- €148,400 · Brick house with a 2019 living-room extension, garden and garage in Ohain, Avesnois · Ohain, Nord · score 91 · 106 m² · 3 bed
- €137,900 · Renovated old house with stone walls and terracotta floors in the Perche, 3 minutes from Nogent-le-Rotrou · Val-au-Perche, Orne · score 91 · 81 m² · 3 bed
All 52 homes in France · How to buy in France · Costs and sources
Best homes in the United Kingdom
- €82,600 · Beautifully styled two-bed home with an open fireplace · Shildon, County Durham · score 89 · 72 m² · 2 bed
- €88,500 · Bright bungalow with a garden near Blyth town and beach · Blyth, Northumberland · score 88 · 1 bed
- €126,500 · Furnished two-bedroom house with Moray Firth sea views in the harbour town of Macduff · Macduff, Aberdeenshire · score 83 · 70 m² · 2 bed
All 7 homes in the United Kingdom · How to buy in the United Kingdom · Costs and sources