Switzerland vs United Kingdom: where is a cheap home better value?
On RealHunt, homes in the United Kingdom cost a median €1,807 per m², 23% less than in Switzerland (€2,337 per m²). Buying costs start at about 1% in Switzerland and 3% in the United Kingdom.
| Switzerland | United Kingdom | |
|---|---|---|
| Homes on RealHunt | 10 | 7 |
| Median price | €70,100 | €126,500 |
| Median price per m² | €2,337 | €1,807 |
| Cheapest home | €32,300 | €82,600 |
| Median score | 82 | 83 |
| Costs on top of the price | 1-5% | 3-9% |
| Can foreigners buy? | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. | Yes. There are no nationality restrictions on buying homes anywhere in the UK and no visa is needed, but buying does not give a right to live there. |
| Yearly property tax | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. | Owners or occupiers pay council tax to the local council, and many councils in England charge second homes a premium of up to 100% from April 2025. |
| Tax on rental income | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. | Non-resident landlords pay UK income tax on rent at 20%, 40% or 45%, with 20% deducted at source by the agent or tenant unless HMRC approves gross payment, and the rates on property income are set to rise to 22%, 42% and 47% from April 2027. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources
Best homes in the United Kingdom
- €82,600 · Beautifully styled two-bed home with an open fireplace · Shildon, County Durham · score 89 · 72 m² · 2 bed
- €88,500 · Bright bungalow with a garden near Blyth town and beach · Blyth, Northumberland · score 88 · 1 bed
- €126,500 · Furnished two-bedroom house with Moray Firth sea views in the harbour town of Macduff · Macduff, Aberdeenshire · score 83 · 70 m² · 2 bed
All 7 homes in the United Kingdom · How to buy in the United Kingdom · Costs and sources