Japan vs Netherlands: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 89% less than in the Netherlands (€4,286 per m²). Buying costs start at about 6% in Japan and 2% in the Netherlands.
| Japan | Netherlands | |
|---|---|---|
| Homes on RealHunt | 38 | 18 |
| Median price | €54,280 | €325,000 |
| Median price per m² | €468 | €4,286 |
| Cheapest home | €7,400 | €299,000 |
| Median score | 86 | 88 |
| Costs on top of the price | 6-9% | 2-9% |
| Can foreigners buy? | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. | Yes. There are no nationality or residence rules and no surcharge for foreign buyers. Some cities, such as The Hague, restrict renting out cheaper homes after purchase without a permit (opkoopbescherming). |
| Yearly property tax | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. | Owners pay municipal property tax (onroerendezaakbelasting, OZB) on the official WOZ value, at a rate each municipality sets, which in practice is a per mille figure; tenants of homes do not pay it. |
| Tax on rental income | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. | Non-residents declare Dutch property in box 3, where tax is 36% on a deemed return of 6% of the property's value in 2026, after a tax-free allowance of EUR 59,357 per person, regardless of actual rent. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources
Best homes in the Netherlands
- €299,000 · Remodelled corner flat with a south balcony over the canal, Reigersbos · Reigersbos, Amsterdam · score 94 · 73 m² · 2 bed
- €325,000 · 107 m² corner flat on the 10th floor with views over nature, Amsterdam · Gouden Rand, Amsterdam · score 94 · 107 m² · 3 bed
- €299,000 · Three-room flat with a 14 m² south terrace next to Reigersbos metro · Reigersbos, Amsterdam · score 93 · 72 m² · 2 bed
All 18 homes in the Netherlands · How to buy in the Netherlands · Costs and sources