Japan vs United States: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 70% less than in the United States (€1,570 per m²). Buying costs start at about 6% in Japan and 2% in the United States.
| Japan | United States | |
|---|---|---|
| Homes on RealHunt | 38 | 62 |
| Median price | €54,280 | €214,900 |
| Median price per m² | €468 | €1,570 |
| Cheapest home | €7,400 | €65,428 |
| Median score | 86 | 86 |
| Costs on top of the price | 6-9% | 2-5% |
| Can foreigners buy? | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. | Yes. There is no federal ban on foreigners buying homes, but about 30 states have added some limits, and Texas and Florida restrict buyers from certain countries such as China. |
| Yearly property tax | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. | Property tax is set locally and in 2024 averaged about 1.22% of value across the largest city in each state, from 0.30% in Honolulu to 3.02% in Detroit. |
| Tax on rental income | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. | By default a non-resident pays 30% of gross rent (or a lower treaty rate), withheld at source, or can elect to treat the rent as business income and pay graduated rates on net income by filing Form 1040-NR and giving Form W-8ECI to the withholding agent. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources
Best homes in the United States
- €82,875 · Move-in ready 2-bed house in Chapmanville, West Virginia · Chapmanville, West Virginia · score 95 · 176 m² · 2 bed
- €78,426 · Updated 3-bed house in Huntington, West Virginia · Huntington, West Virginia · score 95 · 150 m² · 3 bed
- €223,300 · Renovated 1889 Victorian with a deep front porch in Lynchburg, Virginia · Lynchburg, Virginia · score 93 · 289 m² · 3 bed
All 62 homes in the United States · How to buy in the United States · Costs and sources