Cyprus vs Denmark: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 79% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 1.5% in Denmark.
| Cyprus | Denmark | |
|---|---|---|
| Homes on RealHunt | 6 | 46 |
| Median price | €341,000 | €93,200 |
| Median price per m² | €3,723 | €790 |
| Cheapest home | €130,000 | €35,400 |
| Median score | 84 | 88 |
| Costs on top of the price | 2.5-3.5% | 1.5-3% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources