Denmark vs Dominican Republic: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 65% less than in the Dominican Republic (€2,282 per m²). Buying costs start at about 1.5% in Denmark and 4.25% in the Dominican Republic.
| Denmark | Dominican Republic | |
|---|---|---|
| Homes on RealHunt | 46 | 5 |
| Median price | €93,200 | €201,200 |
| Median price per m² | €790 | €2,282 |
| Cheapest home | €35,400 | €150,000 |
| Median score | 88 | 88 |
| Costs on top of the price | 1.5-3% | 4.25-7% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes. Foreigners have the same rights as Dominican citizens to buy land and homes, with no restrictions. |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | The yearly IPI tax is 1% of the part of a person's total Dominican property value, as assessed by the tax office DGII, above RD$10,695,494 in 2026, so a single cheap home is often below the threshold. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Rent paid abroad to a non-resident is generally subject to 27% withholding. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in the Dominican Republic
- €223,600 · Oceanfront 3-bed flat in Juan Dolio with wide Caribbean views · Juan Dolio, San Pedro de Macorís · score 90 · 98 m² · 3 bed
- €187,800 · Furnished front-line flat in Juan Dolio with a sea-view balcony · Juan Dolio, San Pedro de Macorís · score 89 · 82 m² · 2 bed
- €223,600 · Front-line beach flat in Juan Dolio with pool and jacuzzi · Juan Dolio, San Pedro de Macorís · score 88 · 105 m² · 2 bed
All 5 homes in the Dominican Republic · How to buy in the Dominican Republic · Costs and sources