Denmark vs Poland: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 31% less than in Poland (€1,139 per m²). Buying costs start at about 1.5% in Denmark and 2.5% in Poland.
| Denmark | Poland | |
|---|---|---|
| Homes on RealHunt | 46 | 31 |
| Median price | €93,200 | €75,170 |
| Median price per m² | €790 | €1,139 |
| Cheapest home | €35,400 | €53,693 |
| Median score | 88 | 84 |
| Costs on top of the price | 1.5-3% | 2.5-4% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | EU, EEA and Swiss citizens buy on the same terms as Poles. Other foreigners can buy an apartment without a permit, but usually need a permit from the Ministry of the Interior (MSWiA) to buy a house or land. |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | Owners pay a local property tax (podatek od nieruchomości) set by the commune, capped in 2026 at PLN 1.25 per m² of usable floor space for flats and houses. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Private rental income is taxed as a flat lump sum (ryczałt) of 8.5% of revenue up to PLN 100,000 a year and 12.5% above that. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in Poland
- €57,120 · 127 m² four-room flat with a loggia and pantry in Bytom · Bytom, Silesia · score 96 · 127 m² · 3 bed
- €60,547 · Bright 78 m² four-room flat in Sosnowiec, no agent fee · Sosnowiec, Silesia · score 94 · 78 m² · 3 bed
- €53,693 · Two-level flat with its own garden and garage in Jędrzejów · Jędrzejów, Świętokrzyskie · score 93 · 65 m² · 3 bed
All 31 homes in Poland · How to buy in Poland · Costs and sources