Denmark vs Portugal: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 42% less than in Portugal (€1,364 per m²). Buying costs start at about 1.5% in Denmark and 3% in Portugal.
| Denmark | Portugal | |
|---|---|---|
| Homes on RealHunt | 46 | 21 |
| Median price | €93,200 | €130,000 |
| Median price per m² | €790 | €1,364 |
| Cheapest home | €35,400 | €48,000 |
| Median score | 88 | 85 |
| Costs on top of the price | 1.5-3% | 3-12% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes, same rights as Portuguese citizens (IMT increase for foreign second-home buyers announced Sept 2025). |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | IMI 0.3-0.45% of taxable value (urban), set by municipality. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Long-term: 25% flat for non-residents; short-term (AL) under the simplified regime only 35-50% of gross is taxable. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in Portugal
- €68,500 · Restored single-storey Alentejo house with reed ceilings near Mértola · Penilhos, Mértola, Beja · score 91 · 75 m² · 2 bed
- €110,000 · Five-bedroom house with two kitchens, central heating and a new roof in Silvares, Fundão · Silvares, Fundão, Castelo Branco · score 91 · 176 m² · 5 bed
- €150,000 · Renovated two-bedroom house with air conditioning in the historic quarter of Estremoz · Estremoz, Évora · score 91 · 110 m² · 2 bed
All 21 homes in Portugal · How to buy in Portugal · Costs and sources