Denmark vs United Kingdom: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 56% less than in the United Kingdom (€1,807 per m²). Buying costs start at about 1.5% in Denmark and 3% in the United Kingdom.
| Denmark | United Kingdom | |
|---|---|---|
| Homes on RealHunt | 46 | 7 |
| Median price | €93,200 | €126,500 |
| Median price per m² | €790 | €1,807 |
| Cheapest home | €35,400 | €82,600 |
| Median score | 88 | 83 |
| Costs on top of the price | 1.5-3% | 3-9% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes. There are no nationality restrictions on buying homes anywhere in the UK and no visa is needed, but buying does not give a right to live there. |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | Owners or occupiers pay council tax to the local council, and many councils in England charge second homes a premium of up to 100% from April 2025. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Non-resident landlords pay UK income tax on rent at 20%, 40% or 45%, with 20% deducted at source by the agent or tenant unless HMRC approves gross payment, and the rates on property income are set to rise to 22%, 42% and 47% from April 2027. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in the United Kingdom
- €82,600 · Beautifully styled two-bed home with an open fireplace · Shildon, County Durham · score 89 · 72 m² · 2 bed
- €88,500 · Bright bungalow with a garden near Blyth town and beach · Blyth, Northumberland · score 88 · 1 bed
- €126,500 · Furnished two-bedroom house with Moray Firth sea views in the harbour town of Macduff · Macduff, Aberdeenshire · score 83 · 70 m² · 2 bed
All 7 homes in the United Kingdom · How to buy in the United Kingdom · Costs and sources