France vs Japan: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 60% less than in France (€1,175 per m²). Buying costs start at about 7% in France and 6% in Japan.
| France | Japan | |
|---|---|---|
| Homes on RealHunt | 52 | 38 |
| Median price | €69,900 | €54,280 |
| Median price per m² | €1,175 | €468 |
| Cheapest home | €39,000 | €7,400 |
| Median score | 83 | 86 |
| Costs on top of the price | 7-8.5% | 6-9% |
| Can foreigners buy? | Yes. Foreigners can buy property in France without major restrictions, and non-EU buyers do not need a permit, although the paperwork can take longer. | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. |
| Yearly property tax | Owners pay an annual property tax (taxe foncière) set by the local authorities, and owners of a furnished second home also pay housing tax (taxe d'habitation), which some communes raise by a surcharge of 5% to 60%. | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. |
| Tax on rental income | Non-residents pay French income tax on French rental income at a minimum rate of 20% (30% above about €27,500), plus social charges of 17.2%, or 7.5% for people covered by social security in another EU/EEA country or Switzerland. | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in France
- €39,950 · 171 m² house with a former shop in the centre of Bussière-Poitevine · Bussière-Poitevine, Haute-Vienne · score 92 · 171 m² · 3 bed
- €148,400 · Brick house with a 2019 living-room extension, garden and garage in Ohain, Avesnois · Ohain, Nord · score 91 · 106 m² · 3 bed
- €137,900 · Renovated old house with stone walls and terracotta floors in the Perche, 3 minutes from Nogent-le-Rotrou · Val-au-Perche, Orne · score 91 · 81 m² · 3 bed
All 52 homes in France · How to buy in France · Costs and sources
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources