Germany vs Switzerland: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 55% less than in Switzerland (€2,337 per m²). Buying costs start at about 5% in Germany and 1% in Switzerland.
| Germany | Switzerland | |
|---|---|---|
| Homes on RealHunt | 21 | 10 |
| Median price | €55,000 | €70,100 |
| Median price per m² | €1,053 | €2,337 |
| Cheapest home | €40,000 | €32,300 |
| Median score | 80 | 82 |
| Costs on top of the price | 5-8.5% | 1-5% |
| Can foreigners buy? | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources