Italy vs Switzerland: where is a cheap home better value?
On RealHunt, homes in Italy cost a median €1,000 per m², 57% less than in Switzerland (€2,337 per m²). Buying costs start at about 4% in Italy and 1% in Switzerland.
| Italy | Switzerland | |
|---|---|---|
| Homes on RealHunt | 88 | 10 |
| Median price | €85,000 | €70,100 |
| Median price per m² | €1,000 | €2,337 |
| Cheapest home | €12,000 | €32,300 |
| Median score | 82 | 82 |
| Costs on top of the price | 4-15% | 1-5% |
| Can foreigners buy? | Yes for EU citizens; non-EU buyers need reciprocity (US, UK, Canada, Australia qualify). | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | IMU 0.4-1.06% on second homes (on cadastral value). | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Optional flat 'cedolare secca' on short lets: 21% for one property, 26% from the second. | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Italy
- €95,000 · Renovated stone house with a lake-view balcony above Lake Como · San Siro, Lake Como · score 91 · 60 m² · 2 bed
- €29,000 · Holiday flat with a big sea-view terrace and garden in Calabria · Torremezzo, Falconara Albanese, Calabria · score 91 · 55 m² · 1 bed
- €30,000 · Furnished seaside flat a few steps from the beach at Acqualadrone, Messina · Acqualadrone, Messina, Sicily · score 91 · 40 m² · 1 bed
All 88 homes in Italy · How to buy in Italy · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources