Germany vs United Kingdom: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 42% less than in the United Kingdom (€1,807 per m²). Buying costs start at about 5% in Germany and 3% in the United Kingdom.
| Germany | United Kingdom | |
|---|---|---|
| Homes on RealHunt | 21 | 7 |
| Median price | €55,000 | €126,500 |
| Median price per m² | €1,053 | €1,807 |
| Cheapest home | €40,000 | €82,600 |
| Median score | 80 | 83 |
| Costs on top of the price | 5-8.5% | 3-9% |
| Can foreigners buy? | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. | Yes. There are no nationality restrictions on buying homes anywhere in the UK and no visa is needed, but buying does not give a right to live there. |
| Yearly property tax | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. | Owners or occupiers pay council tax to the local council, and many councils in England charge second homes a premium of up to 100% from April 2025. |
| Tax on rental income | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). | Non-resident landlords pay UK income tax on rent at 20%, 40% or 45%, with 20% deducted at source by the agent or tenant unless HMRC approves gross payment, and the rates on property income are set to rise to 22%, 42% and 47% from April 2027. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources
Best homes in the United Kingdom
- €82,600 · Beautifully styled two-bed home with an open fireplace · Shildon, County Durham · score 89 · 72 m² · 2 bed
- €88,500 · Bright bungalow with a garden near Blyth town and beach · Blyth, Northumberland · score 88 · 1 bed
- €126,500 · Furnished two-bedroom house with Moray Firth sea views in the harbour town of Macduff · Macduff, Aberdeenshire · score 83 · 70 m² · 2 bed
All 7 homes in the United Kingdom · How to buy in the United Kingdom · Costs and sources