Germany vs United States: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 33% less than in the United States (€1,570 per m²). Buying costs start at about 5% in Germany and 2% in the United States.
| Germany | United States | |
|---|---|---|
| Homes on RealHunt | 21 | 62 |
| Median price | €55,000 | €214,900 |
| Median price per m² | €1,053 | €1,570 |
| Cheapest home | €40,000 | €65,428 |
| Median score | 80 | 86 |
| Costs on top of the price | 5-8.5% | 2-5% |
| Can foreigners buy? | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. | Yes. There is no federal ban on foreigners buying homes, but about 30 states have added some limits, and Texas and Florida restrict buyers from certain countries such as China. |
| Yearly property tax | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. | Property tax is set locally and in 2024 averaged about 1.22% of value across the largest city in each state, from 0.30% in Honolulu to 3.02% in Detroit. |
| Tax on rental income | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). | By default a non-resident pays 30% of gross rent (or a lower treaty rate), withheld at source, or can elect to treat the rent as business income and pay graduated rates on net income by filing Form 1040-NR and giving Form W-8ECI to the withholding agent. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources
Best homes in the United States
- €82,875 · Move-in ready 2-bed house in Chapmanville, West Virginia · Chapmanville, West Virginia · score 95 · 176 m² · 2 bed
- €78,426 · Updated 3-bed house in Huntington, West Virginia · Huntington, West Virginia · score 95 · 150 m² · 3 bed
- €223,300 · Renovated 1889 Victorian with a deep front porch in Lynchburg, Virginia · Lynchburg, Virginia · score 93 · 289 m² · 3 bed
All 62 homes in the United States · How to buy in the United States · Costs and sources