Poland vs Switzerland: where is a cheap home better value?
On RealHunt, homes in Poland cost a median €1,139 per m², 51% less than in Switzerland (€2,337 per m²). Buying costs start at about 2.5% in Poland and 1% in Switzerland.
| Poland | Switzerland | |
|---|---|---|
| Homes on RealHunt | 31 | 10 |
| Median price | €75,170 | €70,100 |
| Median price per m² | €1,139 | €2,337 |
| Cheapest home | €53,693 | €32,300 |
| Median score | 84 | 82 |
| Costs on top of the price | 2.5-4% | 1-5% |
| Can foreigners buy? | EU, EEA and Swiss citizens buy on the same terms as Poles. Other foreigners can buy an apartment without a permit, but usually need a permit from the Ministry of the Interior (MSWiA) to buy a house or land. | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | Owners pay a local property tax (podatek od nieruchomości) set by the commune, capped in 2026 at PLN 1.25 per m² of usable floor space for flats and houses. | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Private rental income is taxed as a flat lump sum (ryczałt) of 8.5% of revenue up to PLN 100,000 a year and 12.5% above that. | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Poland
- €57,120 · 127 m² four-room flat with a loggia and pantry in Bytom · Bytom, Silesia · score 96 · 127 m² · 3 bed
- €60,547 · Bright 78 m² four-room flat in Sosnowiec, no agent fee · Sosnowiec, Silesia · score 94 · 78 m² · 3 bed
- €53,693 · Two-level flat with its own garden and garage in Jędrzejów · Jędrzejów, Świętokrzyskie · score 93 · 65 m² · 3 bed
All 31 homes in Poland · How to buy in Poland · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources