Portugal vs Switzerland: where is a cheap home better value?
On RealHunt, homes in Portugal cost a median €1,364 per m², 42% less than in Switzerland (€2,337 per m²). Buying costs start at about 3% in Portugal and 1% in Switzerland.
| Portugal | Switzerland | |
|---|---|---|
| Homes on RealHunt | 21 | 10 |
| Median price | €130,000 | €70,100 |
| Median price per m² | €1,364 | €2,337 |
| Cheapest home | €48,000 | €32,300 |
| Median score | 85 | 82 |
| Costs on top of the price | 3-12% | 1-5% |
| Can foreigners buy? | Yes, same rights as Portuguese citizens (IMT increase for foreign second-home buyers announced Sept 2025). | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. |
| Yearly property tax | IMI 0.3-0.45% of taxable value (urban), set by municipality. | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. |
| Tax on rental income | Long-term: 25% flat for non-residents; short-term (AL) under the simplified regime only 35-50% of gross is taxable. | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Portugal
- €68,500 · Restored single-storey Alentejo house with reed ceilings near Mértola · Penilhos, Mértola, Beja · score 91 · 75 m² · 2 bed
- €110,000 · Five-bedroom house with two kitchens, central heating and a new roof in Silvares, Fundão · Silvares, Fundão, Castelo Branco · score 91 · 176 m² · 5 bed
- €150,000 · Renovated two-bedroom house with air conditioning in the historic quarter of Estremoz · Estremoz, Évora · score 91 · 110 m² · 2 bed
All 21 homes in Portugal · How to buy in Portugal · Costs and sources
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources