Japan vs Mexico: where is a cheap home better value?
On RealHunt, homes in Japan cost a median €468 per m², 63% less than in Mexico (€1,266 per m²). Buying costs start at about 6% in Japan and 3.5% in Mexico.
| Japan | Mexico | |
|---|---|---|
| Homes on RealHunt | 38 | 14 |
| Median price | €54,280 | €97,100 |
| Median price per m² | €468 | €1,266 |
| Cheapest home | €7,400 | €50,575 |
| Median score | 86 | 86 |
| Costs on top of the price | 6-9% | 3.5-8% |
| Can foreigners buy? | Yes. Foreigners can buy freehold land and homes on the same terms as Japanese citizens, even on a tourist visa, though buying does not give a visa or residency. | Yes, but in the Restricted Zone (within 50 km of the coast or 100 km of borders, which covers Tulum and Playa del Carmen) only through a fideicomiso bank trust or a Mexican company; direct ownership elsewhere. |
| Yearly property tax | Fixed asset tax is 1.4% of the government's assessed value, plus city planning tax of up to 0.3% in urban areas, and small residential plots get a lower tax base. | Municipal predial, set locally on cadastral value; usually small, often less than HOA fees. |
| Tax on rental income | Rent paid to a non-resident is subject to 20.42% withholding (except when an individual rents it as their own home), and the owner must file a tax return each year through a tax representative in Japan to settle the final tax. | Non-residents: 25% ISR withholding on gross rent; plus 16% IVA on short-term stays (Airbnb remits on its bookings). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Japan
- €11,380 · Furnished log cabin on stilts with a deck in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 53 m² · 1 bed
- €7,400 · Mountain chalet with a wood stove and a loft in the Hida forest · Shokawa, Takayama, Gifu · score 91 · 94 m² · 2 bed
- €10,240 · Mountain cabin with hot-spring water on tap, a big deck and a far sea view in Izu · Amagi Kogen, Ito, Shizuoka · score 91 · 66 m² · 2 bed
All 38 homes in Japan · How to buy in Japan · Costs and sources
Best homes in Mexico
- €50,575 · 2-bed apartment in San Pedro Tlaquepaque, Jalisco · San Pedro Tlaquepaque, Jalisco · score 93 · 49 m² · 2 bed
- €80,920 · 3-bed apartment near the beach in Mazatlán, Sinaloa · Mazatlán, Sinaloa · score 90 · 71 m² · 3 bed
- €70,805 · 2-bed house in Tonalá, Jalisco · Tonalá, Jalisco · score 89 · 65 m² · 2 bed
All 14 homes in Mexico · How to buy in Mexico · Costs and sources