Mexico vs Poland: where is a cheap home better value?
On RealHunt, homes in Poland cost a median €1,139 per m², 10% less than in Mexico (€1,266 per m²). Buying costs start at about 3.5% in Mexico and 2.5% in Poland.
| Mexico | Poland | |
|---|---|---|
| Homes on RealHunt | 14 | 31 |
| Median price | €97,100 | €75,170 |
| Median price per m² | €1,266 | €1,139 |
| Cheapest home | €50,575 | €53,693 |
| Median score | 86 | 84 |
| Costs on top of the price | 3.5-8% | 2.5-4% |
| Can foreigners buy? | Yes, but in the Restricted Zone (within 50 km of the coast or 100 km of borders, which covers Tulum and Playa del Carmen) only through a fideicomiso bank trust or a Mexican company; direct ownership elsewhere. | EU, EEA and Swiss citizens buy on the same terms as Poles. Other foreigners can buy an apartment without a permit, but usually need a permit from the Ministry of the Interior (MSWiA) to buy a house or land. |
| Yearly property tax | Municipal predial, set locally on cadastral value; usually small, often less than HOA fees. | Owners pay a local property tax (podatek od nieruchomości) set by the commune, capped in 2026 at PLN 1.25 per m² of usable floor space for flats and houses. |
| Tax on rental income | Non-residents: 25% ISR withholding on gross rent; plus 16% IVA on short-term stays (Airbnb remits on its bookings). | Private rental income is taxed as a flat lump sum (ryczałt) of 8.5% of revenue up to PLN 100,000 a year and 12.5% above that. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Mexico
- €50,575 · 2-bed apartment in San Pedro Tlaquepaque, Jalisco · San Pedro Tlaquepaque, Jalisco · score 93 · 49 m² · 2 bed
- €80,920 · 3-bed apartment near the beach in Mazatlán, Sinaloa · Mazatlán, Sinaloa · score 90 · 71 m² · 3 bed
- €70,805 · 2-bed house in Tonalá, Jalisco · Tonalá, Jalisco · score 89 · 65 m² · 2 bed
All 14 homes in Mexico · How to buy in Mexico · Costs and sources
Best homes in Poland
- €57,120 · 127 m² four-room flat with a loggia and pantry in Bytom · Bytom, Silesia · score 96 · 127 m² · 3 bed
- €60,547 · Bright 78 m² four-room flat in Sosnowiec, no agent fee · Sosnowiec, Silesia · score 94 · 78 m² · 3 bed
- €53,693 · Two-level flat with its own garden and garage in Jędrzejów · Jędrzejów, Świętokrzyskie · score 93 · 65 m² · 3 bed
All 31 homes in Poland · How to buy in Poland · Costs and sources