Switzerland vs United States: where is a cheap home better value?
On RealHunt, homes in the United States cost a median €1,570 per m², 33% less than in Switzerland (€2,337 per m²). Buying costs start at about 1% in Switzerland and 2% in the United States.
| Switzerland | United States | |
|---|---|---|
| Homes on RealHunt | 10 | 62 |
| Median price | €70,100 | €214,900 |
| Median price per m² | €2,337 | €1,570 |
| Cheapest home | €32,300 | €65,428 |
| Median score | 82 | 86 |
| Costs on top of the price | 1-5% | 2-5% |
| Can foreigners buy? | Under the Lex Koller law, EU/EFTA citizens living in Switzerland and holders of a C permit buy like Swiss citizens, and non-EU holders of a B permit can buy a home they live in. People living abroad need a cantonal permit and can usually only buy one holiday home in a tourist area, within national quotas; a proposed tightening was under consultation in 2026. | Yes. There is no federal ban on foreigners buying homes, but about 30 states have added some limits, and Texas and Florida restrict buyers from certain countries such as China. |
| Yearly property tax | More than half of the cantons charge an annual property tax (Liegenschaftssteuer), usually 0.01-0.3% of the assessed value, and owners also pay cantonal wealth tax on the property value minus the mortgage. | Property tax is set locally and in 2024 averaged about 1.22% of value across the largest city in each state, from 0.30% in Honolulu to 3.02% in Detroit. |
| Tax on rental income | Non-residents pay tax on net Swiss rental income at ordinary cantonal and communal rates plus federal direct tax, and some cantons set the rate using worldwide income. | By default a non-resident pays 30% of gross rent (or a lower treaty rate), withheld at source, or can elect to treat the rent as business income and pay graduated rates on net income by filing Form 1040-NR and giving Form W-8ECI to the withholding agent. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Switzerland
- €32,300 · 70 m² modular house with heat pump, to move to your own plot · Lengnau, Bern · score 92 · 70 m² · 1 bed
- €52,800 · Holiday cottage with winter garden by a bathing lake in Salgesch · Salgesch, Valais · score 85 · 40 m² · 1 bed
- €42,600 · Fenced 2.5-room camping house with a sunny terrace in Raron · Raron, Valais · score 84 · 45 m² · 2 bed
All 10 homes in Switzerland · How to buy in Switzerland · Costs and sources
Best homes in the United States
- €82,875 · Move-in ready 2-bed house in Chapmanville, West Virginia · Chapmanville, West Virginia · score 95 · 176 m² · 2 bed
- €78,426 · Updated 3-bed house in Huntington, West Virginia · Huntington, West Virginia · score 95 · 150 m² · 3 bed
- €223,300 · Renovated 1889 Victorian with a deep front porch in Lynchburg, Virginia · Lynchburg, Virginia · score 93 · 289 m² · 3 bed
All 62 homes in the United States · How to buy in the United States · Costs and sources