Poland vs United Kingdom: where is a cheap home better value?
On RealHunt, homes in Poland cost a median €1,139 per m², 37% less than in the United Kingdom (€1,807 per m²). Buying costs start at about 2.5% in Poland and 3% in the United Kingdom.
| Poland | United Kingdom | |
|---|---|---|
| Homes on RealHunt | 31 | 7 |
| Median price | €75,170 | €126,500 |
| Median price per m² | €1,139 | €1,807 |
| Cheapest home | €53,693 | €82,600 |
| Median score | 84 | 83 |
| Costs on top of the price | 2.5-4% | 3-9% |
| Can foreigners buy? | EU, EEA and Swiss citizens buy on the same terms as Poles. Other foreigners can buy an apartment without a permit, but usually need a permit from the Ministry of the Interior (MSWiA) to buy a house or land. | Yes. There are no nationality restrictions on buying homes anywhere in the UK and no visa is needed, but buying does not give a right to live there. |
| Yearly property tax | Owners pay a local property tax (podatek od nieruchomości) set by the commune, capped in 2026 at PLN 1.25 per m² of usable floor space for flats and houses. | Owners or occupiers pay council tax to the local council, and many councils in England charge second homes a premium of up to 100% from April 2025. |
| Tax on rental income | Private rental income is taxed as a flat lump sum (ryczałt) of 8.5% of revenue up to PLN 100,000 a year and 12.5% above that. | Non-resident landlords pay UK income tax on rent at 20%, 40% or 45%, with 20% deducted at source by the agent or tenant unless HMRC approves gross payment, and the rates on property income are set to rise to 22%, 42% and 47% from April 2027. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Poland
- €57,120 · 127 m² four-room flat with a loggia and pantry in Bytom · Bytom, Silesia · score 96 · 127 m² · 3 bed
- €60,547 · Bright 78 m² four-room flat in Sosnowiec, no agent fee · Sosnowiec, Silesia · score 94 · 78 m² · 3 bed
- €53,693 · Two-level flat with its own garden and garage in Jędrzejów · Jędrzejów, Świętokrzyskie · score 93 · 65 m² · 3 bed
All 31 homes in Poland · How to buy in Poland · Costs and sources
Best homes in the United Kingdom
- €82,600 · Beautifully styled two-bed home with an open fireplace · Shildon, County Durham · score 89 · 72 m² · 2 bed
- €88,500 · Bright bungalow with a garden near Blyth town and beach · Blyth, Northumberland · score 88 · 1 bed
- €126,500 · Furnished two-bedroom house with Moray Firth sea views in the harbour town of Macduff · Macduff, Aberdeenshire · score 83 · 70 m² · 2 bed
All 7 homes in the United Kingdom · How to buy in the United Kingdom · Costs and sources