RealHunt data
Median asking price of a cheap home, by country (2026)
Among the 15 countries with at least 10 homes with a known size on RealHunt, the lowest median asking price per square metre is in Japan (€468/m²), Denmark (€790/m²), Sweden (€800/m²), and the highest in the Netherlands (€4,286/m²). The lowest median asking price is in Japan (€54,280) and Germany (€55,000).
Medians of 726 listings in 24 countries, each checked by a person, on 21 November 2026. They describe the cheap, move-in-ready homes RealHunt lists, not each country's whole market.
Hatched bar: fewer than 10 homes, read with care.
Median price and price per m² by country: the table
| Country | Homes | Median price | Median €/m² | Homes with size | Median size | Cheapest | Most expensive | Regions | Median score |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 38 | €54,280 | €468 | 22 | 92 m² | €7,400 | €159,600 | 20 | 86 |
| Bulgaria (small sample) | 7 | €66,000 | €740 | 7 | 87 m² | €58,900 | €89,000 | 4 | 93 |
| Denmark | 46 | €93,200 | €790 | 44 | 115 m² | €35,400 | €160,000 | 21 | 88 |
| Sweden | 41 | €73,000 | €800 | 24 | 116 m² | €22,000 | €187,400 | 24 | 85 |
| Canada | 16 | €99,500 | €963 | 16 | 124 m² | €55,842 | €190,700 | 5 | 86 |
| Italy | 88 | €85,000 | €1,000 | 69 | 82 m² | €12,000 | €197,000 | 26 | 82 |
| Germany | 21 | €55,000 | €1,053 | 21 | 51 m² | €40,000 | €199,000 | 8 | 80 |
| Poland | 31 | €75,170 | €1,139 | 31 | 62 m² | €53,693 | €90,600 | 18 | 84 |
| France | 52 | €69,900 | €1,175 | 48 | 83 m² | €39,000 | €285,000 | 33 | 83 |
| Spain | 191 | €97,000 | €1,217 | 187 | 85 m² | €38,000 | €348,000 | 48 | 85 |
| Mexico | 14 | €97,100 | €1,266 | 14 | 75 m² | €50,575 | €216,600 | 5 | 86 |
| Slovenia (small sample) | 3 | €229,000 | €1,346 | 3 | 112 m² | €105,000 | €245,000 | 3 | 83 |
| Portugal | 21 | €130,000 | €1,364 | 21 | 96 m² | €48,000 | €189,000 | 13 | 85 |
| Colombia (small sample) | 3 | €176,300 | €1,377 | 3 | 132 m² | €165,200 | €203,500 | 3 | 86 |
| Czech Republic (small sample) | 3 | €159,600 | €1,464 | 3 | 109 m² | €130,900 | €179,700 | 3 | 84 |
| Greece | 27 | €155,000 | €1,477 | 26 | 85 m² | €68,000 | €199,000 | 15 | 86 |
| United States | 62 | €214,900 | €1,570 | 62 | 121 m² | €65,428 | €447,600 | 20 | 86 |
| Uruguay (small sample) | 4 | €180,300 | €1,649 | 4 | 113 m² | €150,300 | €186,300 | 3 | 85 |
| United Kingdom (small sample) | 7 | €126,500 | €1,807 | 6 | 80 m² | €82,600 | €198,400 | 6 | 83 |
| Ireland (small sample) | 4 | €230,000 | €2,255 | 4 | 102 m² | €170,000 | €230,000 | 4 | 80 |
| Dominican Republic (small sample) | 5 | €201,200 | €2,282 | 4 | 103 m² | €150,000 | €223,600 | 3 | 88 |
| Switzerland | 10 | €70,100 | €2,337 | 10 | 40 m² | €32,300 | €88,400 | 4 | 82 |
| Cyprus (small sample) | 6 | €341,000 | €3,723 | 6 | 84 m² | €130,000 | €470,000 | 3 | 84 |
| Netherlands | 18 | €325,000 | €4,286 | 18 | 74 m² | €299,000 | €339,500 | 1 | 88 |
Month by month: the price series
One reading per month of all the homes on RealHunt, kept from November 2026 on. This is the first point; a new one is added every month. The mix of homes changes from month to month, so a move in the median is not by itself a move in the market.
| Month | Day of the reading | Homes | Countries | Median price | Median €/m² |
|---|---|---|---|---|---|
| 2026-11 | 21 November 2026 | 726 | 24 | €93,200 | €1,206 |
Download the series (CSV) · JSON
Method and limits
- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Prices are asking prices in euros, as listed on the day each home was added. A sale can close lower.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).
- Countries with fewer than 10 homes are shown and marked as a small sample; with fewer than 3 they are left out.
- Price per m² uses only the homes whose listing gives a size; the column "Homes with size" says how many.
- In some countries every home is in one region, so the figure describes that region: Netherlands (Amsterdam).
- The score is RealHunt's own grade from 70 to 98; it is explained in the method.
Raw data: the 726 homes behind the figures (CSV) · How homes are chosen and scored · Editorial policy and corrections
How to cite this page
You can quote these figures, the chart and the table, in full or in part, if you name RealHunt and link to this page (Creative Commons BY 4.0). No need to ask.
Press and data questions: [email protected]. See also the press page and how the score works.
More data from RealHunt
- What €50,000, €100,000 and €200,000 buy, country by country (2026)
- Buying costs by country: taxes and fees on top of the price (2026)
- Where foreigners can and cannot buy a home: the rules in 20 countries (2026)
- Best-scored regions for a cheap home, ranked (2026)
- Where the homes under €50,000 are: countries and regions (2026)
- How many years of average net pay a cheap home costs, by country (2026)
- Cheap homes and flood risk: share with a medium or high indicator, by country (2026)
- How the price of a cheap home changes with the distance to the airport (2026)
- New-build prices per m² in Bali, Phuket, Koh Samui, Tulum and Batumi (2026)
- The cheapest homes per square metre in Europe (2026)
- Homes by the sea under €100,000: where they are, country by country (2026)
- New homes on RealHunt in November 2026, by country
- All datasets