RealHunt data
Best-scored regions for a cheap home, ranked (2026)
Among the 35 regions with at least 5 homes on RealHunt, the highest median score is in West Jutland, Denmark (91, median price €89,100); Funen, Denmark (90, median price €79,800); Almería, Spain (89, median price €82,900).
The score is RealHunt's own grade from 70 to 98, built from 11 sub-scores such as price, space, condition, water, weather and airport. 21 November 2026.
Hatched bar: fewer than 10 homes, read with care.
Regions ranked by median score: the table
| Region | Country | Homes | Median score | Best score | Median price | Median €/m² |
|---|---|---|---|---|---|---|
| West Jutland | Denmark | 5 | 91 | 93 | €89,100 | €774 |
| Funen | Denmark | 5 | 90 | 92 | €79,800 | €737 |
| Almería | Spain | 13 | 89 | 92 | €82,900 | €981 |
| Granada | Spain | 21 | 88 | 94 | €84,000 | €898 |
| Amsterdam | Netherlands | 18 | 88 | 94 | €325,000 | €4,286 |
| Calabria | Italy | 7 | 88 | 91 | €30,000 | €700 |
| Nova Scotia | Canada | 6 | 88 | 94 | €127,100 | €930 |
| Pennsylvania | United States | 6 | 88 | 93 | €137,700 | €1,465 |
| Wakayama | Japan | 6 | 88 | 91 | €34,960 | n/a |
| Valencia | Spain | 12 | 87 | 91 | €155,000 | €1,097 |
| Podlaskie | Poland | 5 | 87 | 88 | €71,971 | €1,087 |
| Murcia | Spain | 20 | 86 | 93 | €85,000 | €1,464 |
| Asturias | Spain | 9 | 86 | 90 | €85,000 | €465 |
| Crete | Greece | 7 | 86 | 91 | €158,000 | €1,895 |
| Sinaloa | Mexico | 7 | 86 | 90 | €86,100 | €1,388 |
| North Jutland | Denmark | 11 | 85 | 98 | €93,200 | €869 |
| Florida | United States | 25 | 84 | 88 | €255,400 | €2,196 |
| Alicante | Spain | 15 | 84 | 91 | €99,000 | €1,737 |
| Tarragona | Spain | 9 | 84 | 85 | €91,000 | €1,241 |
| Värmland | Sweden | 6 | 84 | 88 | €83,000 | n/a |
| Sicily | Italy | 5 | 84 | 91 | €45,000 | €600 |
| Fuerteventura | Spain | 6 | 83 | 85 | €185,000 | €3,051 |
| Chemnitz | Germany | 14 | 82 | 87 | €50,000 | €965 |
| Madrid | Spain | 11 | 82 | 87 | €169,000 | €1,432 |
| Tenerife | Spain | 11 | 82 | 85 | €199,000 | €2,873 |
| Barcelona | Spain | 6 | 82 | 88 | €169,000 | €1,557 |
| Huelva | Spain | 5 | 82 | 91 | €95,000 | €1,062 |
| Umbria | Italy | 8 | 81 | 88 | €130,000 | €1,345 |
| Sardinia | Italy | 7 | 81 | 84 | €150,000 | €1,490 |
| Lazio | Italy | 6 | 81 | 89 | €20,000 | €520 |
| Saint-Étienne | France | 5 | 81 | 84 | €54,000 | €1,154 |
| Tuscany | Italy | 15 | 80 | 85 | €115,000 | €1,150 |
| Aude | France | 5 | 80 | 87 | €73,000 | €945 |
| Valais | Switzerland | 7 | 78 | 85 | €59,300 | €2,372 |
| Liguria | Italy | 5 | 77 | 78 | €170,000 | €2,329 |
Method and limits
- The score compares the homes on RealHunt with each other. It is not a rating of the region as a place to live, nor a valuation.
- A region is the last part of each home's location before the country (a province, a state, a county or a city).
- Regions with fewer than 5 homes are left out; those with fewer than 10 are marked as a small sample.
- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).
Raw data: the 726 homes behind the figures (CSV) · How homes are chosen and scored · Editorial policy and corrections
How to cite this page
You can quote these figures, the chart and the table, in full or in part, if you name RealHunt and link to this page (Creative Commons BY 4.0). No need to ask.
Press and data questions: [email protected]. See also the press page and how the score works.
More data from RealHunt
- Median asking price of a cheap home, by country (2026)
- What €50,000, €100,000 and €200,000 buy, country by country (2026)
- Buying costs by country: taxes and fees on top of the price (2026)
- Where foreigners can and cannot buy a home: the rules in 20 countries (2026)
- Where the homes under €50,000 are: countries and regions (2026)
- How many years of average net pay a cheap home costs, by country (2026)
- Cheap homes and flood risk: share with a medium or high indicator, by country (2026)
- How the price of a cheap home changes with the distance to the airport (2026)
- New-build prices per m² in Bali, Phuket, Koh Samui, Tulum and Batumi (2026)
- The cheapest homes per square metre in Europe (2026)
- Homes by the sea under €100,000: where they are, country by country (2026)
- New homes on RealHunt in November 2026, by country
- All datasets