RealHunt data
Homes by the sea under €100,000: where they are, country by country (2026)
RealHunt lists 94 homes by the sea at or under €100,000, in 11 countries. Most are in Spain (25), Denmark (16), Japan (15). The cheapest is Japanese home with a sakura garden in Usuki, Oita, Japan, at €19,320.
Homes checked by a person, at their asking price on 21 November 2026. Countries with fewer than 3 such homes are counted but not charted.
Hatched bar: fewer than 5 homes.
Homes by the sea at or under €100,000: where they are
| Country | Homes | From | Median price | Median size | Where they are | Best-scored home |
|---|---|---|---|---|---|---|
| Spain | 25 | €49,000 | €95,000 | 67 m² | Murcia (8), Alicante (5), Almería (4), Alpujarra (Granada) (1) | Village house with a panoramic sea-and-mountain terrace in Rossell, Castellón €55,000 · score 94 |
| Denmark | 16 | €35,400 | €93,200 | 115 m² | Falster (3), North Jutland (3), near Skælskør (2), Thy (2) | 182 m² family villa between forest and water, 84 min from Copenhagen €79,800 · score 97 |
| Japan | 15 | €19,320 | €54,280 | 91 m² | Wakayama (4), Hyogo (2), Kanagawa (2), Kyoto (2) | Wood-lined holiday home in a seaside estate with a pool and tennis courts, Wakayama €19,910 · score 91 |
| Italy | 8 | €28,000 | €39,000 | 55 m² | Calabria (4), Sicily (3), Sardinia (1) | Holiday flat with a big sea-view terrace and garden in Calabria €29,000 · score 91 |
| Bulgaria | 7 | €58,900 | €66,000 | 87 m² | Kavarna (Black Sea) (4), Burgas (1), Pomorie (Black Sea) (1), Varna (1) | Furnished two-bedroom flat with a sea view in a gated complex in Kavarna €66,000 · score 94 |
| Mexico | 6 | €80,920 | €86,100 | 68 m² | Sinaloa (6) | 3-bed apartment near the beach in Mazatlán, Sinaloa €80,920 · score 90 |
| Sweden | 5 | €55,000 | €64,000 | 50 m² | Medelpad (2), Norrbotten (1), Västerbotten (1), Västernorrland (1) | Two-apartment house with river swimming spots and geothermal heat €59,000 · score 92 |
| Canada | 5 | €86,962 | €92,552 | 107 m² | Newfoundland (2), Nova Scotia (2), New Brunswick (1) | Updated 2-bed house in Glace Bay, Nova Scotia €86,962 · score 94 |
| Greece | 4 | €68,000 | €80,000 | 64 m² | Samos (Greece) (2), Crete (Greece) (1), North Evia (Greece) (1) | Two-level stone house with a sea view in Marathokampos, Samos €68,000 · score 90 |
| United States | 2 | €88,800 | €95,089 | n/a | South Carolina (1), Texas (1) | Renovated 2-bed house in Beeville, Texas €95,089 · score 81 |
| United Kingdom | 1 | €88,500 | €88,500 | n/a | Northumberland (1) | Bright bungalow with a garden near Blyth town and beach €88,500 · score 88 |
Every home by the sea, at any price, is in the lists by country, for example cheap houses by what you are looking for.
Method and limits
- RealHunt is not a census of the market. A person picks homes that are cheap for their country and ready to live in, so these are medians of 726 chosen listings (60% of them at or under €100,000), not national averages.
- Prices are asking prices in euros, as listed on the day each home was added. A sale can close lower.
- By the sea: within 5 km of the coast when the distance is known, otherwise homes filed by a person under beach and coast.
- The count describes what RealHunt lists today. A country that is missing may have such homes that have not been added yet.
- Median: the middle home when they are sorted (with an even number, the upper of the two in the middle).
Raw data: the 726 homes behind the figures (CSV) · How homes are chosen and scored · Editorial policy and corrections
How to cite this page
You can quote these figures, the chart and the table, in full or in part, if you name RealHunt and link to this page (Creative Commons BY 4.0). No need to ask.
Press and data questions: [email protected]. See also the press page and how the score works.
More data from RealHunt
- Median asking price of a cheap home, by country (2026)
- What €50,000, €100,000 and €200,000 buy, country by country (2026)
- Buying costs by country: taxes and fees on top of the price (2026)
- Where foreigners can and cannot buy a home: the rules in 20 countries (2026)
- Best-scored regions for a cheap home, ranked (2026)
- Where the homes under €50,000 are: countries and regions (2026)
- How many years of average net pay a cheap home costs, by country (2026)
- Cheap homes and flood risk: share with a medium or high indicator, by country (2026)
- How the price of a cheap home changes with the distance to the airport (2026)
- New-build prices per m² in Bali, Phuket, Koh Samui, Tulum and Batumi (2026)
- The cheapest homes per square metre in Europe (2026)
- New homes on RealHunt in November 2026, by country
- All datasets