Cyprus vs France: where is a cheap home better value?
On RealHunt, homes in France cost a median €1,175 per m², 68% less than in Cyprus (€3,723 per m²). Buying costs start at about 2.5% in Cyprus and 7% in France.
| Cyprus | France | |
|---|---|---|
| Homes on RealHunt | 6 | 52 |
| Median price | €341,000 | €69,900 |
| Median price per m² | €3,723 | €1,175 |
| Cheapest home | €130,000 | €39,000 |
| Median score | 84 | 83 |
| Costs on top of the price | 2.5-3.5% | 7-8.5% |
| Can foreigners buy? | EU citizens buy without restrictions. Non-EU buyers need permission from the Council of Ministers, applied for through the District Officer, and are normally limited to one home or a plot of up to 4,014 m². | Yes. Foreigners can buy property in France without major restrictions, and non-EU buyers do not need a permit, although the paperwork can take longer. |
| Yearly property tax | There is no annual national property tax (abolished in 2017); owners pay municipal fees of about €90 to €300 a year, plus sewerage and local authority charges. | Owners pay an annual property tax (taxe foncière) set by the local authorities, and owners of a furnished second home also pay housing tax (taxe d'habitation), which some communes raise by a surcharge of 5% to 60%. |
| Tax on rental income | Non-residents pay income tax on Cyprus rental income at 20% to 35% after deducting 20% of the gross rent and loan interest, plus a 2.65% health contribution (GHS); the special defence contribution does not apply to them. | Non-residents pay French income tax on French rental income at a minimum rate of 20% (30% above about €27,500), plus social charges of 17.2%, or 7.5% for people covered by social security in another EU/EEA country or Switzerland. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Cyprus
- €341,000 · Ready 2-bed flat steps from the beach in Coral Bay, with pool and sea views · Coral Bay, Paphos · score 93 · 84 m² · 2 bed
- €350,000 · Furnished townhouse with a private pool, 100 m from the sea in Protaras · Protaras, Famagusta · score 92 · 94 m² · 2 bed
- €470,000 · Sea-front ground-floor flat with a 50 m² terrace and overflow pool in Protaras · Protaras, Famagusta · score 84 · 85 m² · 2 bed
All 6 homes in Cyprus · How to buy in Cyprus · Costs and sources
Best homes in France
- €39,950 · 171 m² house with a former shop in the centre of Bussière-Poitevine · Bussière-Poitevine, Haute-Vienne · score 92 · 171 m² · 3 bed
- €148,400 · Brick house with a 2019 living-room extension, garden and garage in Ohain, Avesnois · Ohain, Nord · score 91 · 106 m² · 3 bed
- €137,900 · Renovated old house with stone walls and terracotta floors in the Perche, 3 minutes from Nogent-le-Rotrou · Val-au-Perche, Orne · score 91 · 81 m² · 3 bed
All 52 homes in France · How to buy in France · Costs and sources