Denmark vs Germany: where is a cheap home better value?
On RealHunt, homes in Denmark cost a median €790 per m², 25% less than in Germany (€1,053 per m²). Buying costs start at about 1.5% in Denmark and 5% in Germany.
| Denmark | Germany | |
|---|---|---|
| Homes on RealHunt | 46 | 21 |
| Median price | €93,200 | €55,000 |
| Median price per m² | €790 | €1,053 |
| Cheapest home | €35,400 | €40,000 |
| Median score | 88 | 80 |
| Costs on top of the price | 1.5-3% | 5-8.5% |
| Can foreigners buy? | Without Danish domicile or 5 years of past residence you need permission from the Department of Civil Affairs (Civilstyrelsen); EU/EEA citizens who live and are registered in Denmark can buy a permanent home without permission by signing a declaration to the Land Registration Court. Holiday homes (sommerhuse) need permission, which is only given to people with particularly strong ties to Denmark, such as many years of holidays there. | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. |
| Yearly property tax | Owners pay property value tax (ejendomsværdiskat) of 0.51% on 80% of the official valuation (1.4% above DKK 9.2 million) plus municipal land tax (grundskyld) at a rate set by each municipality, capped at 30 per mille of the land value. | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. |
| Tax on rental income | A non-resident who rents out a Danish home is taxed in Denmark on the profit under the ordinary Danish rules; staying in Denmark more than 3 months at a time or 180 days a year, or working there, makes you fully tax liable. | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Denmark
- €79,800 · 198 m² family villa near the Limfjord for under €80k · Ranum, North Jutland · score 98 · 198 m² · 5 bed
- €79,800 · 182 m² family villa between forest and water, 84 min from Copenhagen · Orehoved, Falster · score 97 · 182 m² · 5 bed
- €66,400 · Fjord-view villa with a big garden in Thy for €66k · Hurup, Thy · score 96 · 115 m² · 4 bed
All 46 homes in Denmark · How to buy in Denmark · Costs and sources
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources