Germany vs Greece: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 29% less than in Greece (€1,477 per m²). Buying costs start at about 5% in Germany and 5.5% in Greece.
| Germany | Greece | |
|---|---|---|
| Homes on RealHunt | 21 | 27 |
| Median price | €55,000 | €155,000 |
| Median price per m² | €1,053 | €1,477 |
| Cheapest home | €40,000 | €68,000 |
| Median score | 80 | 86 |
| Costs on top of the price | 5-8.5% | 5.5-7% |
| Can foreigners buy? | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. | Yes. Buyers from outside the EU and EFTA need a permit to buy in designated border areas (parts of northern Greece and eastern Aegean islands such as the Dodecanese and Rhodes). The government has announced a 15% transfer tax for non-EU buyers of homes from 1 January 2027, not yet final in September 2026. |
| Yearly property tax | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. | Owners on 1 January pay the unified property tax (ENFIA), calculated per property from its location, size, age and official zone value, with an extra charge if total Greek property exceeds €500,000. |
| Tax on rental income | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). | Non-residents pay Greek tax on Greek rental income at 15% up to €12,000, 25% to €24,000, 35% to €36,000 and 45% above, after a flat 5% deduction for expenses. |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources
Best homes in Greece
- €109,000 · Three-bedroom village house with a vine-covered terrace and sea views in Messinia · Vasilitsi, Messinia · score 93 · 116 m² · 3 bed
- €115,000 · Whitewashed Cretan village house with a roof terrace and spiral stairs · Choumeriako, near Neapoli, Crete · score 91 · 93 m² · 2 bed
- €68,000 · Two-level stone house with a sea view in Marathokampos, Samos · Agia Triada, Marathokampos, Samos (Greece) · score 90 · 80 m² · 2 bed
All 27 homes in Greece · How to buy in Greece · Costs and sources