Germany vs Mexico: where is a cheap home better value?
On RealHunt, homes in Germany cost a median €1,053 per m², 17% less than in Mexico (€1,266 per m²). Buying costs start at about 5% in Germany and 3.5% in Mexico.
| Germany | Mexico | |
|---|---|---|
| Homes on RealHunt | 21 | 14 |
| Median price | €55,000 | €97,100 |
| Median price per m² | €1,053 | €1,266 |
| Cheapest home | €40,000 | €50,575 |
| Median score | 80 | 86 |
| Costs on top of the price | 5-8.5% | 3.5-8% |
| Can foreigners buy? | Yes. There are no restrictions on foreigners buying property in Germany, though non-EU buyers usually need a bigger down payment to get a loan. | Yes, but in the Restricted Zone (within 50 km of the coast or 100 km of borders, which covers Tulum and Playa del Carmen) only through a fideicomiso bank trust or a Mexican company; direct ownership elsewhere. |
| Yearly property tax | Owners pay property tax (Grundsteuer), calculated since 2025 as assessed value x a tax rate x a municipal multiplier (Hebesatz) that each municipality sets. | Municipal predial, set locally on cadastral value; usually small, often less than HOA fees. |
| Tax on rental income | Non-resident owners are taxed in Germany on net rental income at the normal progressive income tax rates, but without the basic tax-free allowance (Grundfreibetrag). | Non-residents: 25% ISR withholding on gross rent; plus 16% IVA on short-term stays (Airbnb remits on its bookings). |
Prices describe the homes on RealHunt, each checked by a person, not every home in each country. Rules and taxes: general information, not legal or tax advice.
Best homes in Germany
- €40,000 · Sunny attic flat with a balcony for €40,000 in Chemnitz · Ebersdorf, Chemnitz · score 87 · 54 m² · 1 bed
- €50,000 · 72 m² flat in a listed building near the university, vacant · Schloßchemnitz, Chemnitz · score 86 · 72 m² · 1 bed
- €55,000 · 65 m² attic flat with skylights and a balcony in Chemnitz-Gablenz · Gablenz, Chemnitz · score 84 · 65 m² · 1 bed
All 21 homes in Germany · How to buy in Germany · Costs and sources
Best homes in Mexico
- €50,575 · 2-bed apartment in San Pedro Tlaquepaque, Jalisco · San Pedro Tlaquepaque, Jalisco · score 93 · 49 m² · 2 bed
- €80,920 · 3-bed apartment near the beach in Mazatlán, Sinaloa · Mazatlán, Sinaloa · score 90 · 71 m² · 3 bed
- €70,805 · 2-bed house in Tonalá, Jalisco · Tonalá, Jalisco · score 89 · 65 m² · 2 bed
All 14 homes in Mexico · How to buy in Mexico · Costs and sources